Payment Methods & Coverage
The payment methods below relate to Bounce Pay, our on-ramp payment acceptance product. Methods are only offered where a current third-party provider route supports them.
Availability depends on the business model, country, payment method and selected provider’s requirements.
All 30 Markets & Pay-in Methods
| Market | Currency | Payment methods |
|---|---|---|
| United States | USD | Visa, Mastercard, Apple Pay, Google Pay, ACH |
| Europe | EUR | Visa, Mastercard, Apple Pay, Google Pay, SEPA, iDEAL (Netherlands), Klarna, PayPal EU |
| United Kingdom | GBP | Visa, Mastercard, Apple Pay, Google Pay, Faster Payments |
| Australia | AUD | Visa, Mastercard, Apple Pay, Google Pay, PayID, Bank Transfer |
| Canada | CAD | Visa, Mastercard, Apple Pay, Google Pay, Interac |
| Brazil | BRL | Visa, Mastercard, Apple Pay, Google Pay, PIX |
| Mexico | MXN | Visa, Mastercard, Apple Pay, Google Pay, SPEI |
| Chile | CLP | Visa, Mastercard, Apple Pay, Google Pay, Khipu |
| South Africa | ZAR | Visa, Mastercard, Apple Pay, Google Pay, Bank Transfer |
| United Arab Emirates | AED | Visa, Mastercard, Apple Pay, Google Pay |
| Switzerland | CHF | Visa, Mastercard, Apple Pay, Google Pay |
| Czech Republic | CZK | Visa, Mastercard, Apple Pay, Google Pay |
| Denmark | DKK | Visa, Mastercard, Apple Pay, Google Pay |
| Hong Kong | HKD | Visa, Mastercard, Apple Pay, Google Pay |
| Indonesia | IDR | Visa, Mastercard, Apple Pay, Google Pay |
| Japan | JPY | Visa, Mastercard, Apple Pay, Google Pay |
| South Korea | KRW | Visa, Mastercard, Apple Pay, Google Pay |
| Norway | NOK | Visa, Mastercard, Apple Pay, Google Pay |
| New Zealand | NZD | Visa, Mastercard, Apple Pay, Google Pay |
| Philippines | PHP | Visa, Mastercard, Apple Pay, Google Pay |
| Poland | PLN | Visa, Mastercard, Apple Pay, Google Pay |
| Qatar | QAR | Visa, Mastercard, Apple Pay, Google Pay |
| Romania | RON | Visa, Mastercard, Apple Pay, Google Pay |
| Saudi Arabia | SAR | Visa, Mastercard, Apple Pay, Google Pay |
| Sweden | SEK | Visa, Mastercard, Apple Pay, Google Pay |
| Singapore | SGD | Visa, Mastercard, Apple Pay, Google Pay |
| Thailand | THB | Visa, Mastercard, Apple Pay, Google Pay |
| Türkiye | TRY | Visa, Mastercard, Apple Pay, Google Pay |
| Taiwan | TWD | Visa, Mastercard, Apple Pay, Google Pay |
| Vietnam | VND | Visa, Mastercard, Apple Pay, Google Pay |
Cards: Visa and Mastercard
Card payments are processed by the selected third-party on-ramp provider, not by BounceMoney.
| Payment method | Supported market | Payment currency | Settlement option |
|---|---|---|---|
| Visa | All 30 listed markets | All 30 listed currencies (see market table) | Digital asset via configured provider route |
| Mastercard | All 30 listed markets | All 30 listed currencies (see market table) | Digital asset via configured provider route |
Digital wallets
Wallet availability also depends on the customer's device and the selected provider route.
| Payment method | Supported market | Payment currency | Settlement option |
|---|---|---|---|
| Apple Pay | All 30 listed markets | All 30 listed currencies (see market table) | Digital asset via configured provider route |
| Google Pay | All 30 listed markets | All 30 listed currencies (see market table) | Digital asset via configured provider route |
| PayPal EU | Europe | EUR | Digital asset via configured provider route |
Bank payments
Bank-based pay-in methods supported by the current coverage schedule.
| Payment method | Supported market | Payment currency | Settlement option |
|---|---|---|---|
| ACH | United States | USD | Digital asset via configured provider route |
| SEPA | Europe | EUR | Digital asset via configured provider route |
| Faster Payments | United Kingdom | GBP | Digital asset via configured provider route |
| Bank Transfer | Australia, South Africa | AUD, ZAR | Digital asset via configured provider route |
Local alternative payment methods
Local methods are available in the markets and currencies listed below.
| Payment method | Supported market | Payment currency | Settlement option |
|---|---|---|---|
| iDEAL (Netherlands) | Netherlands | EUR | Digital asset via configured provider route |
| Klarna | Europe | EUR | Digital asset via configured provider route |
| PayID | Australia | AUD | Digital asset via configured provider route |
| Interac | Canada | CAD | Digital asset via configured provider route |
| PIX | Brazil | BRL | Digital asset via configured provider route |
| SPEI | Mexico | MXN | Digital asset via configured provider route |
| Khipu | Chile | CLP | Digital asset via configured provider route |
Banking services are separate
Business accounts, IBANs and bank transfers offered through our wider provider network are banking introduction services, not Bounce Pay payment methods. See Banking Solutions.